Micropearl SP/GS: Uniform resin particles

1. Characteristic

Lineup with a wide range of particle sizes.

  • Uniform particle size distribution: Coefficient of variation (Cv) ≦ 7%, even gap control is possible
  • Wide range of size selections : from 2 µm to 600 µm.
  • Excellent voltage, heat resistance, and chemical resistance.
  • Dielectric resistance test:600V
  • It remains stable even at -40 ~ 200 ℃ conditions.
  • Also maintains stable performance when reacting with a variety of organic solvents
  • Our technology can provide a combination of particles with adhesive layers
  • It can also be used as the replacement for glass beads
Highly crosslinked polymer

2. Line up of hardness

  • Wide range of hardness is available, it is possible to choose from rigid to flexible.
  • Particle size can be maintained in a wide range of materials

3. Product lineup

Wide range of particle size availability according to customer's requirements

SP series
Product
name
Average
particle
diameter
cv
(%)
Product
name
Average
particle
diameter
cv
(%)
SP-203 3.00±0.05 About
5%
SP-211 11.00±0.10 About
5%
SP-2035 3.50±0.05 SP-212 12.00±0.10
SP-204 4.00±0.05 SP-213 13.00±0.10
SP-2045 4.50±0.05 SP-214 14.00±0.10
SP-205 5.00±0.05 SP-215 15.00±0.10
SP-2055 5.50±0.05 SP-218 18.00±0.10
SP-206 6.00±0.05 SP-220 20.00±0.15
SP-2065 6.50±0.05 SP-225 25.00±0.20
SP-207 7.00±0.05 SP-230 30.00±0.25
SP-2075 7.50±0.05 SP-235 35.00±0.30
SP-208 8.00±0.05 SP-239 39.00±0.30
SP-2085 8.50±0.05 SP-250 50.00±0.50
SP-209 9.00±0.05 SP-275 75.00±0.50
SP-2095 9.50±0.05 SP-L100 100.00±1.00
SP-210 10.00±0.10 SP-L110 110.00±1.00
Average particle diameter unit:µm
GS series
Product
name
Average
particle
diameter
cv
(%)
Product
name
Average
particle
diameter
cv
(%)
GS-220 20.00±1.00 About
7%
GS-L150 150.0±7.5 About
7%
GS-230 30.00±1.50 GS-L200 200.0±10.0
GS-235 35.00±1.75 GS-L250 250.0±12.5
GS-240 40.00±2.00 GS-L300 300.0±15.0
GS-250 50.00±2.50 GS-L350 350.0±17.5
GS-255 55.00±2.75 GS-L375 375.0±17.5
GS-260 60.00±3.00 GS-L400 400.0±20.0
GS-270 70.00±3.50 GS-L425 425.0±20.0
GS-280 80.00±4.00 GS-L450 450.0±22.5
GS-290 90.00±4.50 GS-L475 475.0±22.5
GS-L100 100.00±5.00 GS-L500 500.0±25.0
GS-L110 110.00±5.50 GS-L525 525.0±25.0
GS-L120 120.00±6.00 GS-L550 550.0±27.5
GS-L130 130.00±6.50 GS-L600 600.0±30.0
GS-L140 140.00±7.00    
Average particle diameter unit:µm