Adhesives Product lineup
UV-curing high transparency adhesives without oxygen inhibition
Fixing Optical Lens, CMOS Sensors
Excluding light at the edge
Protecting base materials when etching them
LCD sealing,Moisture proof around the narrow bezel panel,light shielding
This product can protect the electrode of FPC substrates
Item | Photolec A | Remarks | |||
---|---|---|---|---|---|
Standard | Soft | Black | |||
Resin Type | Allyl | ||||
Curing Type | UV Curing | ||||
Curing conditions | UV1,500mJ/cm2 | ||||
Wavelength | 300um~380um | ||||
Color | Colorless | Colorless | Black | ||
Viscosity(mPa・s) | 10,000 | 3,600 | 3,600 | 5rpm 25℃ | |
Ti Value | 1.03 | 1.03 | 1.03 | 1rpm/10rpm | |
Tg(℃) | 46 | 24 | 49 | DMA | |
Hardness | 77 | 38 | 57 | Shore D | |
Ion impurity (ppm) |
Na、K、Ca、Cu、Fe | 1 > | 1 > | 1 > | |
Cl、Br | 20 > | 20 > | 20 > | ||
Refraction | After curing | 1.57 | 1.55 | - | |
Chemical proof | Water | 0.3 | 0.7 | - | Degree of swelling |
IPA | 0.3 | 0.0 | - | ||
Acetone | 13.0 | 31.4 | - | ||
Shear bonding strength |
Glass/Glass | > 500 | > 500 | > 500 | N/25mm2 Measure at normal temperature |
PC/Glass | 119.0 | 1 > | 79.00 | ||
SUS304/Glass | 1 > | 1 > | 1 > | ||
WVTR(g/m2・24h) | 43.00 | 106.00 | 39.00 | 60℃/90%RH 300μm |
|
Storage conditions | 0℃~5℃ Shading |
※The above numbers are examples of measured values, not guaranteed values