Adhesives Product lineup
A low-moisture UV-curing adhesive that adheres opaque substrates at low temperatures in a short time.
Dispense→UV Curing→Bonding→Heat Curing
Item | Photolec E | Remarks | ||
---|---|---|---|---|
Standard | Low WVTR | Low temperature curing | ||
Resin Type | Epoxy | |||
Curing Type | UV After + Heat Curing | |||
Curing conditions | UV1,500mJ/cm2 +80℃×30min |
UV1,500mJ/cm2 +60℃×30min |
||
Open time(min.) | 10 | 10 | 10 | 25℃ |
Color | Colorless | Brown | Colorless | |
Viscosity(mPa・s) | 250 | 290,000 | 7,000 | 5rpm 25℃ |
Ti Value | 1.0 | 2.1 | 1.0 | 1rpm/10rpm |
Tg(℃) | 193 | 173 | 45 | DMA |
WVTR(g/m2・24h) | 22 | 6 | 33 | 60℃/90%RH 300μm |
Outgus(ppm) | 7 | 50 | 300 | GC-MS |
Refraction | 1.52 | - | 1.50 | |
Glass/Glass | 3 | 5 | 5 | Mpa |
Storage conditions | under 10℃ Shading |
※The above numbers are examples of measured values, not guaranteed values