接着剤製品 ラインナップ
両面テープと接着剤の強みを融合し、初期接着力と信頼性を兼ね備えた接着剤です。
Item | Photolec B | 備考 Remarks |
||
---|---|---|---|---|
Standard | High-aspect | |||
樹脂タイプ Resin Type | Urethane+Acryl | |||
硬化タイプ Curing Type | UV+Moisture | |||
硬化プロセス Curing conditions |
推奨UV | λ=365~405nm | ||
照射条件 | 1000mJ/cm2 | |||
湿気硬化 | 25℃50%×24hr | |||
粘度(mPa・s) Viscosity | 44,000 | 104,000 | 5rpm 25℃ | |
チクソ値 TI | 1.2 | 2.7 | 1rpm/10rpm | |
Tg(℃) | 15 | 18 | DMA | |
せん断接着力 Shear bonding strength |
Glass/Glass | 55 | 115 | N/25mm2 |
PC/Glass | 85 | 193 | ||
SUS304/Glass | 48 | 73 | ||
保管条件 Storage conditions | 25℃ Under 30%RH |
※記載の数値は、測定値の一例であり、保証値ではありません