Adhesives Product lineup
This adhesive is best for LCD (cured with UV+heating)
POTORI Test Viscosity
Unevenness is not observed around the sealant
Item | Photolec S | Remarks | |
---|---|---|---|
Standard | Soft | ||
Resin Type | (Meth)Acryl+Epoxy | ||
Curing Type | UV + Heat Curing | ||
Curing conditions | UV 3,000m J /cm2 +120℃×60min |
||
Viscosity(mPa・s) | 280,000 | 230,000 | 5rpm 25℃ |
Ti Value | 1.15 | 1.37 | 1rpm/10rpm |
Tg(℃) | 95 | 45 | DMA |
Shear bonding strength | > 500 | > 500 | Glass/Glass N/25mm2 |
WVTR(g/m2・24h) | 34 | 71 | 60℃/90%RH 300μm |
Storage conditions | -20℃ |
※The above numbers are examples of measured values, not guaranteed values
One-liquid solvent-free UV+heating curing paste
It can be used for bonding of transparent substrates, shading, etc